CAMERA 2MP SMART PTZ DEEP LEARNING DS-2DF8225IX-AELW(T3)
- Camera IP Speed Dome 8-inch 2MP 25X Powered by DarkFighter.
- Hỗ trợ các chức năng nhận diện biển số xe (loại xe, màu xe…).
- Hỗ trợ chụp ảnh khuôn mặt. Lên đến 30 khuôn mặt cùng 1 thời điểm.
- Cảm biến hình ảnh: 1/1.8 inch Progressive Scan CMOS.
- Độ phân giải: 1920 × 1080.
- Chuẩn nén hình ảnh: H.265+/H.265.
- Độ nhạy sáng tối thiểu: Color: 0.002 Lux @(F1.2, AGC ON), B/W: 0.0002 Lux @(F1.2, AGC ON), 0 Lux with IR.
- Tầm quan sát hồng ngoại: 250 mét.
- Zoom quang: 25x.
- Zoom số: 16x.
- Hỗ trợ chống ngược sáng 140dB WDR.
- Chức năng giảm nhiễu 3D-DNR.
- Có cần gạt nước.
- Tiêu chuẩn chống bụi và nước: IP67 (thích hợp sử dụng trong nhà và ngoài trời).
- Nguồn điện: 24VAC & Hi-PoE.
Đặc tính kỹ thuật
Model | DS-2DF8225IX-AELW(T3) |
Camera | |
Image Sensor | 1/1.8 inch progressive scan CMOS |
Min. Illumination | Color: 0.002 Lux @ (F1.2, AGC ON) B/W: 0.0002 Lux @ (F1.2, AGC ON),0 Lux with IR |
Shutter Speed | 1/1 s to 1/30000s |
Focus | Semi-auto, manual, auto |
Day & Night | ICR |
BLC | Yes |
WDR | 140 dB WDR |
HLC | Yes |
3D-DNR | Yes |
EIS | Yes. Built-in gyroscope to improve EIS performance |
Regional Exposure | Yes |
Regional Focus | Yes |
Digital Zoom | 16x |
Optical Zoom | 25x |
Privacy Mask | up to 24 masks, polygon region, mosaic mask, mask color configurable |
Lens | |
Focal Length | 5.9 mm to 147.5 mm, 25x Optical |
Zoom Speed | Approx. 4.8 s (optical, wide-tele) |
FOV | Horizontal field of view: 59.8° to 3.3° (wide-tele), Vertical field of view: 33.7° to 1.9° (wide-tele), Diagonal field of view: 65° to 3.8° (wide-tele) |
Aperture | F1.5 to F3.4 |
PTZ | |
Movement Range (Pan) | 360° |
Movement Range (Tilt) | -20° to 90° (auto flip) |
Pan Speed | configurable from 0.1° to 210°/s; preset speed: 280°/s |
Tilt Speed | configurable from 0.1° to 150°/s, preset speed 250°/s |
Proportional Zoom | Yes |
Presets | 300 |
Patrol Scan | 8 patrols, up to 32 presets for each patrol |
Pattern Scan | 4 pattern scans, record time over 10 minutes for each scan |
Power-off Memory | Yes |
Park Action | preset, pattern scan, patrol scan, auto scan, tilt scan, random scan, frame scan, panorama scan |
3D Positioning | Yes |
PTZ Status Display | Yes |
Preset Freezing | Yes |
Scheduled Task | preset, pattern scan, patrol scan, auto scan, tilt scan, random scan, frame scan, panorama scan, dome reboot, dome adjust, aux output |
Video | |
Max. Resolution | 1920 × 1080 |
Video Compression | H.265, H.264, MJPEG |
H.264+ | Yes |
H.265+ | Yes |
SVC | Yes |
ROI | dynamic face tracking, fixed region, dynamic license plate tracking |
Audio | |
Audio Compression | G.711alaw, G.711ulaw, G.722.1, G.726, MP2L2, PCM |
Audio Bit rate | 64 Kbps (G.711)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 Kbps to 192 Kbps (MP2L2) |
Smart Features | |
Face Capture | Support detecting up to 30 faces at the same time. Support detecting, tracking, capturing, grading, selecting of face in motion, and output the best face picture of the face |
Road Traffic | Support vehicle detection (license plate number, vehicle model, and vehicle color recognition) |
Basic Event | motion detection, video tampering alarm, alarm input and output |
Smart Event | unattended baggage detection, object removal detection, intrusion detection, line crossing detection, region entrance detection, region exiting detection, audio exception detection |
Smart Tracking | manual tracking, event tracking, auto-tracking |
Smart Record | ANR, Dual-VCA |
Alarm Linkage | Alarm actions, such as Preset, Patrol Scan, Pattern Scan, Memory Card Video Record, Trigger Recording, Notify Surveillance Center, Upload to FTP/Memory Card/NAS, Send Email, etc. |
Vandal-proof Alarm | Yes |
Network | |
Protocols | IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP/IP, DHCP, PPPoE, UDP, IGMP, ICMP, Bonjour |
API | ISAPI, Hikvision SDK,ONVIF (Profile S, Profile G, Profile T) |
Simultaneous Live View | 20 |
User/Host | Up to 32 users. 3 levels: Administrator, Operator and User |
Security Measures | User authentication (ID and PW), Host authentication (MAC address); HTTPS encryption; IEEE 802.1x port-based network access control; IP address filtering |
Client | iVMS-4200, iVMS-4500, iVMS-5200, Hik-Connect |
Web Browser | IE 8 to 11, Chrome 31.0+, Firefox 30.0+, Safari 11+ |
Interface | |
Communication Interface | 1 RJ45 10 M/100 M Ethernet Interface; Hi-PoE |
On-board Storage | Built-in memory card slot, support Micro SD/Micro SDHC/Micro SDXC, up to 256 GB; NAS (NFS, SMB/ CIFS), ANR |
Alarm Input | 7 |
Alarm Output | 2 |
Audio Input | 1 audio input, 2.0 to 2.4Vp-p, 1k Ohm±10% |
Audio Output | 1 audio output, line level, impedance: 600 Ω |
Video Output | 1.0V[p-p]/75Ω, PAL, NTSC, BNC connector |
RS-485 | HIKVISION, Pelco-P, Pelco-D, self-adaptive |
Supplement Light | |
IR Distance | 400m |
General | |
Power | 24 VAC (Max. 60 W, including max. 18 W for IR and max. 6 W for heater), Hi-PoE (Max. 50 W, including max. 18 W for IR and max. 6 W for heater) |
Operating Conditions | -40°C to 70°C (-40°F to 158°F), Humidity: ≤ 95% |
Wiper | Yes |
Protection | Lightning Protection, Surge Protection and Voltage Transient Protection, ±6 kV Line to Gnd, ±3 kV Line to Line, IEC61000-4-5, IP67 Standard |
Dimensions | Φ 266.6 mm × 410 mm |
Weight | Approx. 8kg |
- Bảo hành: 24 tháng.